CI IE2 – Motor B3 (Foot Mounted)

dustra
dustra

Cast Iron Series

Moal Series IE2

In today’s power scenario, we are facing a major power crunch. Day by day, the gap between demand & supply of electric energy is widening at the rate of 3%. Bridging this gap from supply side is very difficult & expensive proposition. The only viable way in handling these crises, in addition to capacity addition, is the efficient use of available energy, which is possible by use of energy efficient devices.

Electric motors are industry’s basic need. Electric motors consume around 70% of the total electricity used in the industrial sector. As motors are the largest users of electrical energy, even small efficiency improvements can produce large savings across the country. Energy conservation measure taken by individual consumers in this direction can improve the national economy & benefit the environment on global scale. An energy efficient motor produces the same shaft output power but draws less input power than a standard motor. Hence energy efficient motor consumes less electricity than comparable standard motor.

Inquire Now
dustra

Mechanical Dimension (B3 Construction)

IE2 – Motor B3 (Foot Mounted)

Frame Size A B C H K L LC AA AB BB BA AC HA U AD D DA E EA F FA GA GC G GB TOL ON D,DA TOL ON F,FA TOL ON H
80 125 100 50 80 10 275 323 33.5 157 130 40 155 13 M6 129 19 40 6 21.5 15.5 +.009 -.004 (j6) +.0 -.036 (h9) +0.5
90S 140 100 56 90 10 305 363 40 180 162 45 177 14 M8 138 24 50 8 27 20
90L 140 125 56 90 10 322 380 40 180 162 45 177 14 M8 138 24 50 8 27 20
100L 160 140 63 100 12 374 442 45 200 174 50 199 14 M10 165 28 60 8 31 24
112M 190 140 70 112 12 402 460 45 220 180 57 224 14 M12 178 28 60 8 31 245
132S 216 140 89 132 12 447 535 46 256 200 60 266 18 M12 198 38 80 10 41 33 h9
132M 216 178 89 132 12 502 590 46 256 200 60 266 18 M16 198 38 80 10 41 33
160M 254 210 108 160 15 591 709 72 326 286 78 322 25 M16 240 42 110 12 45 34 +.000 -.043 (h9)
160L 254 254 108 160 15 591 709 72 326 286 78 322 25 M20 240 42 110 12 45 34
180M 279 241 121 180 15 695 815 80 360 338 95 354 25 M20 260 48 110 14 51.5 42.5
180L 279 279 121 180 15 695 815 80 360 338 95 354 25 M20 260 18 110 14 51.5 42.5
200L 318 305 133 200 19 754 872 96 389 368 95 404 30 M20 295 55 110 16 59 49 +.018 -.002 (k6)
225M 356 311 149 225 19 824 942 70 427 404 110 404 35 M20 320 55/60 110/140 16/18 59/64 49/53

Discover Our Full Range of Products

Download Brochure
Please enable JavaScript in your browser to complete this form.
Powered by
Cast Iron Inquiry Now
Please enable JavaScript in your browser to complete this form.
Powered by